No Products in the Cart
Varietal | Champagne Blend |
---|---|
Vintage | 1998 |
Rating | 92 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Champagne |
Location | |
Producer | Moet Chandon |
Color | White |
Wine Type | Sparkling |
Rating | 92 RP - 1999 Moet Chandon Dom Perignon Champagne The 1998 Dom Perignon comes across as somewhat two–dimensional and lacking the sheer cut of the 2000. There is plenty of ripeness in the fruit, but not quite the definition and verve of the finest vintages. This looks to be a relatively early-drinking Dom Perignon. Geoffroy adds that the estate may have waited a bit too long to pick certain parcels in 1998. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Champagne Blend |
---|---|
Vintage | 1998 |
Rating | 92 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Champagne |
Location | |
Producer | Moet Chandon |
Color | White |
Wine Type | Sparkling |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|