No Products in the Cart
Varietal | Pinot Noir |
---|---|
Vintage | 2014 |
Rating | 98 RP |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Aubert |
Color | Red |
Wine Type | Table |
Rating | 98 RP - The 2014 Pinot Noir UV-SL is made from both the Vosne-Romanée and Calera clones of Pinot Noir. This is pure Sonoma Coast Pinot, with a sweet nose of root beer, blackcurrants, black cherries, and forest floor. It is the most densely colored of all four Pinot Noirs, and shows the biggest body, structure and richness. I also think it’s the most concentrated. This is an amazing wine and may have been the best 2014 Pinot Noir I tasted on this last trip. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Pinot Noir |
---|---|
Vintage | 2014 |
Rating | 98 RP |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Aubert |
Color | Red |
Wine Type | Table |
Varietal | Pinot Noir |
---|---|
Vintage | 2014 |
Rating | 98 RP |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Aubert |
Color | Red |
Wine Type | Table |
Varietal | Pinot Noir |
---|---|
Vintage | 2014 |
Rating | 98 RP |
Barrels |
|
Style |
|
Owners |
|
Region | California |
Location | North Coast |
Producer | Aubert |
Winemaker |
|
Production |
Robert Parker Rating | 98 RP - The 2014 Pinot Noir UV-SL is made from both the Vosne-Romanée and Calera clones of Pinot Noir. This is pure Sonoma Coast Pinot, with a sweet nose of root beer, blackcurrants, black cherries, and forest floor. It is the most densely colored of all four Pinot Noirs, and shows the biggest body, structure and richness. I also think it’s the most concentrated. This is an amazing wine and may have been the best 2014 Pinot Noir I tasted on this last trip. RP |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|