No Products in the Cart
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | |
| Rating | 92 WS |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Color | Red |
| Wine Type | Table |
| Rating | 1997 Cakebread Three Sisters Cabernet Wonderful depth, richness, and purity of flavor, with layers of mocha-laced currant, plum and cherry fruit, touches of herb and cedary oak. It finishes with a long, tapered aftertaste, with firm tannins. Best from 2003 through 2012. 300 cases made. WS |
|---|
| Wine Spectator | 92 WS |
|---|
| Burghound |
|---|
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | |
| Rating | 92 WS |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | |
| Rating | 92 WS |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | |
| Rating | 92 WS |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | 92 WS |
|---|
| Burghound Rating |
|---|

