No Products in the Cart

| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 98 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Schrader Cellars |
| Color | Red |
| Wine Type | Table |
| Robert Parker | 98 RP - Deep garnet-purple colored, the 2016 Cabernet Sauvignon CCS has exuberant notes of plum preserves, baked blackberries and warm cassis with notions of cedar, pencil lead, Indian spices and Sichuan pepper plus a touch of rose hip tea. Very firm and structured in the full-bodied mouth, the palate is laden with tightly wound black and blue fruit layers, lifted by an exciting line of freshness and finishing on a lingering perfumed note. |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 98 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Schrader Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 98 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Schrader Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 98 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Schrader Cellars |
| Winemaker |
|
| Production |
| Robert Parker Rating | 98 RP - Deep garnet-purple colored, the 2016 Cabernet Sauvignon CCS has exuberant notes of plum preserves, baked blackberries and warm cassis with notions of cedar, pencil lead, Indian spices and Sichuan pepper plus a touch of rose hip tea. Very firm and structured in the full-bodied mouth, the palate is laden with tightly wound black and blue fruit layers, lifted by an exciting line of freshness and finishing on a lingering perfumed note. |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

