No Products in the Cart
Chateau Montelena's real success came in the famous 1976 Judgment of Paris tasting, where its 1973 Chardonnay was deemed the best of a lineup of top wines from California and France. The top red wine, the Stag's Leap Cabernet Sauvignon, was also from California.
The victory upset the French dominance of the wine industry, catapulting California producers onto the international stage, and opening the door for New World producers. The tasting was covered in Time magazine by George Taber, who went on to write a book about it titled Judgment of Paris, which in turn inspired the 2008 movie "Bottle Shock."
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1991 |
Rating | 95 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Robert Parker | 95 RP - Montelena's incredible 1991 Cabernet Sauvignon Estate is an exceptional wine. It may be the most promising vintage among the bevy of Montelena Cabernets produced over the last two decades, rivaling even the winery's profound 1987. The 1991 is extremely closed and backward, and in need of 5-6 years of cellaring. The color is a dense, opaque purple. The nose offers up Chateau Montelena's tell-tale signature - abundant, pure aromas of cassis, minerals, and spicy oak. Full-bodied, spectacularly rich, and highly extracted, with moderate to high tannin, this is a youthful, exuberant, stunning example of blockbuster Napa Cabernet Sauvignon. Its inner core of cassis fruit is something to savor! It should hit its peak around the turn of the century and last for 20 years thereafter. Don't miss it! |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1991 |
Rating | 95 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|