No Products in the Cart
Chateau Montelena's real success came in the famous 1976 Judgment of Paris tasting, where its 1973 Chardonnay was deemed the best of a lineup of top wines from California and France. The top red wine, the Stag's Leap Cabernet Sauvignon, was also from California.
The victory upset the French dominance of the wine industry, catapulting California producers onto the international stage, and opening the door for New World producers. The tasting was covered in Time magazine by George Taber, who went on to write a book about it titled Judgment of Paris, which in turn inspired the 2008 movie "Bottle Shock."
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1995 |
Rating | 94 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Rating | 94 RP - At the winery I rated the 1995 Cabernet Sauvignon Estate one point below what I gave it in the blind tasting. Nevertheless my notes on both tastings are nearly identical. This is another winery where the 1995 may be as strong as the 1994. The color is an opaque purple. The wine is full-bodied and powerful with classic notes of cassis intermixed with loamy soil scents underbrush and spice. There is massive body and elevated but sweet tannin that is well-integrated with the wine's other components a blockbuster mid-palate and a finish that lasts for 30+ seconds. Anticipated maturity: 2000-2025.Modern-day society seems to always be in search of new stars but this winery has been a super hero for great California Cabernet Sauvignon for nearly 25 years!Montelena's Estate Cabernet Sauvignons are equivalent to buying blue chip stock. They get better and better with age and as the vertical tastings I have attended so persuasively attest they are still relatively young wines at 20 years of age! |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1995 |
Rating | 94 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|