No Products in the Cart
Chateau Montelena's real success came in the famous 1976 Judgment of Paris tasting, where its 1973 Chardonnay was deemed the best of a lineup of top wines from California and France. The top red wine, the Stag's Leap Cabernet Sauvignon, was also from California.
The victory upset the French dominance of the wine industry, catapulting California producers onto the international stage, and opening the door for New World producers. The tasting was covered in Time magazine by George Taber, who went on to write a book about it titled Judgment of Paris, which in turn inspired the 2008 movie "Bottle Shock."
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1996 |
Rating | 93 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Robert Parker | 93 RP - A behemoth Cabernet Sauvignon is the stern, tannic, concentrated 1996 Cabernet Sauvignon Estate (13.5% alcohol). Full-bodied, but closed, with gorgeously pure black fruits, powerful, loamy, earthy scents along with fruit and extract, this wine also needs 5-6 years of cellaring, and should easily last through the first 2-3 decades of the next century. |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1996 |
Rating | 93 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Rating | 93 RP - 1996 Chateau Montelena Estate Cabernet - 93 Pts! A behemoth Cabernet Sauvignon is the stern, tannic, concentrated 1996 Cabernet Sauvignon Estate (13.5% alcohol). Full-bodied, but closed, with gorgeously pure black fruits, powerful, loamy, earthy scents along with fruit and extract, this wine also needs 5-6 years of cellaring, and should easily last through the first 2-3 decades of the next century. RP |
---|
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|