No Products in the Cart
Chateau Montelena's real success came in the famous 1976 Judgment of Paris tasting, where its 1973 Chardonnay was deemed the best of a lineup of top wines from California and France. The top red wine, the Stag's Leap Cabernet Sauvignon, was also from California.
The victory upset the French dominance of the wine industry, catapulting California producers onto the international stage, and opening the door for New World producers. The tasting was covered in Time magazine by George Taber, who went on to write a book about it titled Judgment of Paris, which in turn inspired the 2008 movie "Bottle Shock."
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2001 |
Rating | 95 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Robert Parker | 95 RP - Montelena's backward, elegant, complex 2001 Estate reveals a dense ruby/purple color along with foresty, earthy notes intermixed with black currant characteristics as well as sweet tannin. Always a less ripe outlier (although it contains 14% natural alcohol), it will benefit from 2-3 more years of cellaring and should keep for at least 20 more years based on the extraordinary longevity Montelena Cabernet Sauvignons possess. |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2001 |
Rating | 95 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2001 |
Rating | 95 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2001 |
Rating | 95 RP |
Barrels |
|
Style |
|
Owners |
|
Region | California |
Location | North Coast |
Producer | Montelena Chateau |
Winemaker |
|
Production |
Robert Parker Rating | 95 RP - Montelena's backward, elegant, complex 2001 Estate reveals a dense ruby/purple color along with foresty, earthy notes intermixed with black currant characteristics as well as sweet tannin. Always a less ripe outlier (although it contains 14% natural alcohol), it will benefit from 2-3 more years of cellaring and should keep for at least 20 more years based on the extraordinary longevity Montelena Cabernet Sauvignons possess. |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|