No Products in the Cart
| Varietal | Bordeaux Blend |
|---|---|
| Vintage | 1997 |
| Rating | 93 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | France |
| Region | Bordeaux |
| Location | St Emilion |
| Producer | Cheval Blanc |
| Color | Red |
| Wine Type | Table |
| Rating | 93 RP - The 1997 (70% Merlot and 30% Cabernet Franc) exhibits sweet cherry jam intermixed with Asian spices and this estate's tell-tale coconut note. Ripe and medium-bodied, with low acidity, this charming wine possesses good length for the vintage, but is destined to be drunk during its first decade of life because of its undeniable seductiveness. RP |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Bordeaux Blend |
|---|---|
| Vintage | 1997 |
| Rating | 93 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | France |
| Region | Bordeaux |
| Location | St Emilion |
| Producer | Cheval Blanc |
| Color | Red |
| Wine Type | Table |
| Varietal | Bordeaux Blend |
|---|---|
| Vintage | 1997 |
| Rating | 93 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | France |
| Region | Bordeaux |
| Location | St Emilion |
| Producer | Cheval Blanc |
| Color | Red |
| Wine Type | Table |
| Varietal | Bordeaux Blend |
|---|---|
| Vintage | 1997 |
| Rating | 93 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Bordeaux |
| Location | St Emilion |
| Producer | Cheval Blanc |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

