No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2007 |
Rating | 100 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Dana Estates |
Color | Red |
Wine Type | Table |
Robert Parker | 100 RP - Only 220 cases produced! Utterly perfect is the 2007 Cabernet Sauvignon Lotus Vineyard. This 100% Cabernet Sauvignon was aged in 100% new French oak. Although limited in availability (220 cases produced), it is a wine of awesome intensity boasting an opaque purple color in addition to a brilliant floral-scented bouquet displaying aromas of cassis, black raspberries, black fruit, and forest floor. Multilayered with terrific intensity as well as a long, nearly 60-second finish, this flawlessly assembled wine is a brilliant example of Cabernet Sauvignon from the St. Helena hillsides. Give it 2-5 years of cellaring and drink it over the following 25 years. Bravo! One can't say enough about what proprietor Hi Sang Lee and his son, both from Seoul, Korea, have accomplished at what used to be called the Livingston-Moffett Estate in Rutherford. They have dramatically transformed that estate into their Helms Vineyard, to which they have added the Lotus Vineyard from the St. Helena hillsides and the Hershey Vineyard on Howell Mountain. The consulting winemaker is Philippe Melka, and as the following notes attest, their 2007s are off the charts. Moreover, the 2008s look strong, although there is no Howell Mountain Cabernet since that vineyard was completely wiped out because of spring frosts. |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2007 |
Rating | 100 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Dana Estates |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|