No Products in the Cart
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2002 |
| Rating | NR |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Arthur David |
| Color | Red |
| Wine Type | Table |
| Rating |
|---|
| Wine Spectator | 2002 David Arthur Vineyards Cabernet A showy beautiful young wine smooth and creamy with ripe rich currant black cherry anise and cedary flavors that are long and focused. Score range: 92-94. WS |
|---|
| Burghound |
|---|
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2002 |
| Rating | NR |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Arthur David |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2002 |
| Rating | NR |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Arthur David |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2002 |
| Rating | NR |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Arthur David |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | 2002 David Arthur Vineyards Cabernet A showy beautiful young wine smooth and creamy with ripe rich currant black cherry anise and cedary flavors that are long and focused. Score range: 92-94. WS |
|---|
| Burghound Rating |
|---|

