No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Arthur David |
Color | Red |
Wine Type | Table |
Rating | 95 RP |
---|
Wine Spectator | 2002 David Arthur Elevation 1147 Cabernet Magnum A pure display of ripe, racy wild berry, black cherry and raspberry fruit that at times veers into Zinfandel berry territory. Nonetheless, it's tasty and full of vivid flavors. Best from 2006 through 2011. 265 cases made. WS |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Arthur David |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Arthur David |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | California |
Location | North Coast |
Producer | Arthur David |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating | 2002 David Arthur Elevation 1147 Cabernet Magnum A pure display of ripe, racy wild berry, black cherry and raspberry fruit that at times veers into Zinfandel berry territory. Nonetheless, it's tasty and full of vivid flavors. Best from 2006 through 2011. 265 cases made. WS |
---|
Burghound Rating |
---|