No Products in the Cart
| Varietal | Riesling |
|---|---|
| Vintage | 2005 |
| Rating | 95 WS |
| Bottle Size | 250 ml |
| Bottle Quantity | 1 |
| Country | Germany |
| Region | Pfalz |
| Location | |
| Producer | Dr Burkilin-Wolf |
| Color | White |
| Wine Type | Dessert |
| Robert Parker |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Riesling |
|---|---|
| Vintage | 2001 |
| Rating | 92 RP |
| Bottle Size | 250 ml |
| Bottle Quantity | 1 |
| Country | Germany |
| Region | |
| Location | |
| Producer | Dr Loosen |
| Color | White |
| Wine Type | Dessert |
| Varietal | Riesling |
|---|---|
| Vintage | 2003 |
| Rating | 94 WS |
| Bottle Size | 1500ml |
| Bottle Quantity | 1 |
| Country | Germany |
| Region | Bernkastel |
| Location | Mosel |
| Producer | Dr Pauly-Bergweiler |
| Color | White |
| Wine Type | Dessert |
| Varietal | Riesling |
|---|---|
| Vintage | 2003 |
| Rating | 94 WS |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Bernkastel |
| Location | Mosel |
| Producer | Dr Pauly-Bergweiler |
| Winemaker |
|
| Production |
10 cases produced - 5 cases imported |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | 94 - Very pure, this displays fresh peach, pear and lime flavors in a concentrated and well-balanced presentation. Tangy finish, with fine length. |
|---|
| Burghound Rating |
|---|

