No Products in the Cart
Al, the former owner of a successful pharmaceutical business in Los Angeles, got into wine when taking a class at UCLA on French wine appreciation. After working a few harvests at Ridge Vineyards, he decided that he wanted to have his own property. He visited a then unplanted property on Diamond Mountain, and after consulting with the famed Andre Tchelistcheff and Louis Martini, he purchased the property and planted it all to Cabernet Sauvignon.
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | 96+ RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Diamond Creek |
Color | Red |
Wine Type | Table |
Rating | 96+ RP- 2002 Diamond Creek Gravelly Meadow 30th Anniversary Cabernet - 96 pts From the estate's 7-acre vineyard, the 2002 Cabernet Sauvignon Red Rock Terrace (one of their warmer micro-climates despite a north-facing orientation) takes its name from the red soils of this vineyard. It exhibits a dense purple color, stunning purity, and plenty of sweet Christmas fruitcake notes intermixed with creme de cassis, licorice, cedar, flowers and forest floor. This full-bodied, dense, powerful as well as substantial 2002 offers a lovely mouthful of youthful Napa mountain Cabernet Sauvignon. Give it 6-8 years of further aging and drink it over the following 25 years. These three extremely youthful and impressive wines from Diamond Creek Vineyards are all backward and in need of 5-7 years of additional cellaring. By the way, each of these three vineyards has the exact same percentage of grapes (88% Cabernet Sauvignon, 8% Merlot, 2% Cabernet Franc and 2% Petit Verdot) planted in them, which makes comparing them fascinating. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | 96+ RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Diamond Creek |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|