No Products in the Cart

| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 100 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Realm |
| Color | Red |
| Wine Type | Table |
| Robert Parker | 100 RP - The 2016 Cabernet Sauvignon Beckstoffer Dr Crane Vineyard (100% Cabernet Sauvignon) is very deep garnet-black in color and gives a truly profound nose of chargrill, pencil lead, crushed rocks and tar with a core of crème de cassis, licorice, dark chocolate and mincemeat pie with wafts of cardamom and cumin seed. The powerful, full-bodied palate gives a firm, ripe structure to match the incredible concentration of fruit, finishing long and earthy. |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 100 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Realm |
| Color | Red |
| Production |
450 cases |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 100 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Realm |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2016 |
| Rating | 100 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Realm |
| Winemaker |
|
| Production |
450 cases |
| Robert Parker Rating | 100 RP - The 2016 Cabernet Sauvignon Beckstoffer Dr Crane Vineyard (100% Cabernet Sauvignon) is very deep garnet-black in color and gives a truly profound nose of chargrill, pencil lead, crushed rocks and tar with a core of crème de cassis, licorice, dark chocolate and mincemeat pie with wafts of cardamom and cumin seed. The powerful, full-bodied palate gives a firm, ripe structure to match the incredible concentration of fruit, finishing long and earthy. |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

