No Products in the Cart
| Varietal | Pinot Noir |
|---|---|
| Vintage | 2001 |
| Rating | 90 BH |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | France |
| Region | Burgundy |
| Location | Cote de Nuits |
| Producer | Claude Dugat |
| Color | Red |
| Wine Type | Table |
| Rating |
|---|
| Wine Spectator |
|---|
| Burghound | 90 BH - 2001 Domaine Claude Dugat Gevrey Chambertin Lavaux St Jacques Burgundy - 90 pts There is plenty of relatively somber Gevrey character on the nose with concentrated, beautifully complex flavors that seem more rustic than usual. I very much like the density and this completely coats the mouth with firm but ripe tannin wrapped in plenty of extract. BH |
|---|
| Varietal | Pinot Noir |
|---|---|
| Vintage | 2001 |
| Rating | 90 BH |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | France |
| Region | Burgundy |
| Location | Cote de Nuits |
| Producer | Claude Dugat |
| Color | Red |
| Wine Type | Table |
| Varietal | Pinot Noir |
|---|---|
| Vintage | 2001 |
| Rating | 90 BH |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | France |
| Region | Burgundy |
| Location | Cote de Nuits |
| Producer | Claude Dugat |
| Color | Red |
| Wine Type | Table |
| Varietal | Pinot Noir |
|---|---|
| Vintage | 2001 |
| Rating | 90 BH |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Burgundy |
| Location | Cote de Nuits |
| Producer | Claude Dugat |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating | 90 BH - 2001 Domaine Claude Dugat Gevrey Chambertin Lavaux St Jacques Burgundy - 90 pts There is plenty of relatively somber Gevrey character on the nose with concentrated, beautifully complex flavors that seem more rustic than usual. I very much like the density and this completely coats the mouth with firm but ripe tannin wrapped in plenty of extract. BH |
|---|

