No Products in the Cart
| Varietal | Syrah |
|---|---|
| Vintage | |
| Rating | 100 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | Australia |
| Region | South Australia |
| Location | Barossa Valley |
| Producer | Greenock Creek |
| Color | Red |
| Wine Type | Table |
| Rating | 100 RP - 1998 Greenock Creek Roennfeldt Road Shiraz - 100 pts! The 1998 Shiraz Roennfeldt Road 235 cases is made from yields of .75-1 ton of fruit per acre. The wine possesses the concentration of the greatest classics ever produced in such Bordeaux vintages as 1945 1947 1959 1961 and 1982. This is a full-bodied red with a finish that lasts well over 60 seconds. For its size and concentration it is surprisingly not heavy just super-endowed. The Shiraz is accessible but still primary. Unfortunately quantities are extremely limited for this spectacular world-class Australian red. RP |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Syrah |
|---|---|
| Vintage | |
| Rating | 100 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | Australia |
| Region | South Australia |
| Location | Barossa Valley |
| Producer | Greenock Creek |
| Color | Red |
| Wine Type | Table |
| Varietal | Syrah |
|---|---|
| Vintage | |
| Rating | 100 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | Australia |
| Region | South Australia |
| Location | Barossa Valley |
| Producer | Greenock Creek |
| Color | Red |
| Wine Type | Table |
| Varietal | Syrah |
|---|---|
| Vintage | |
| Rating | 100 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | South Australia |
| Location | Barossa Valley |
| Producer | Greenock Creek |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

