No Products in the Cart
Château Latour is one of Bordeaux's – and the world's – most famous wine producers. It is situated in the southeast corner of the Pauillac commune on the border of Saint-Julien, in the Médoc region. Rated as a First Growth in the 1855 Bordeaux Classification, it has become one of the most sought-after and expensive wine producers on the planet, and produces powerfully structured Cabernet Sauvignon-dominant wines capable of lasting many decades.
The site has been occupied since 1331, with a fort and garrison to guard the estuary. Several smallholdings began to grow vines, and wine from the site gained recognition from Montaigne as early as the 16th Century. The original tower no longer exists; the famous tower featured on the label was designed as a pigeon roost and built around 1620.
Varietal | Bordeaux Blend |
---|---|
Vintage | 2000 |
Rating | WS100/RP98/ST97 |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Bordeaux |
Location | Pauillac |
Producer | Latour Chateau |
Color | Red |
Wine Type | Table |
Rating | RP98 - 2000 Chateau Latour Pauillac Bordeaux - 98 Pts! The 2000 Latour (a relatively abundant 14,000 cases compared to what they produced in 2009, 2008, or 2005) is "packed and stacked." The extremely rich, black/purple color to the rim is followed by a wine with some subtle smoke, loads of minerals, a hint of vanilla, and plenty of creme de cassis as well as roasted meat and a slight scorched earth character. Broad, savory, and rich, the wine seems to be about 5 years away from full maturity and should drink well for at least 40-50 more years. A great effort, probably eclipsed only by 2003 and 2009. RP |
---|
Wine Spectator | WS100 |
---|
Burghound |
---|
Varietal | Bordeaux Blend |
---|---|
Vintage | 2000 |
Rating | WS100/RP98/ST97 |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Bordeaux |
Location | Pauillac |
Producer | Latour Chateau |
Color | Red |
Wine Type | Table |
Varietal | Bordeaux Blend |
---|---|
Vintage | 2000 |
Rating | WS100/RP98/ST97 |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Bordeaux |
Location | Pauillac |
Producer | Latour Chateau |
Color | Red |
Wine Type | Table |
Varietal | Bordeaux Blend |
---|---|
Vintage | 2000 |
Rating | WS100/RP98/ST97 |
Barrels |
|
Style |
|
Owners |
|
Region | Bordeaux |
Location | Pauillac |
Producer | Latour Chateau |
Winemaker |
|
Production |
Robert Parker Rating | RP98 - 2000 Chateau Latour Pauillac Bordeaux - 98 Pts! The 2000 Latour (a relatively abundant 14,000 cases compared to what they produced in 2009, 2008, or 2005) is "packed and stacked." The extremely rich, black/purple color to the rim is followed by a wine with some subtle smoke, loads of minerals, a hint of vanilla, and plenty of creme de cassis as well as roasted meat and a slight scorched earth character. Broad, savory, and rich, the wine seems to be about 5 years away from full maturity and should drink well for at least 40-50 more years. A great effort, probably eclipsed only by 2003 and 2009. RP |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating | WS100 |
---|
Burghound Rating |
---|