No Products in the Cart
Varietal | Pinot Noir |
---|---|
Vintage | |
Rating | 93 BH |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Burgundy |
Location | Cote de Nuits |
Producer | Leroy |
Color | Red |
Wine Type | Table |
Rating | 2004 Domaine Leroy Nuits St Georges Burgundy - 93 pts Surprisingly, given the vineyards blended into the respective cuvées, this is actually more elegant than the Bourgogne with a floral and wonderfully spicy aromatic profile and delicious, sweet, textured and intense medium full flavors that are powerful, muscular and powerful, all wrapped in a strikingly long finish. This is a 'wow' wine. BH |
---|
Wine Spectator |
---|
Burghound | 93 BH |
---|
Varietal | Pinot Noir |
---|---|
Vintage | |
Rating | 93 BH |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Burgundy |
Location | Cote de Nuits |
Producer | Leroy |
Color | Red |
Wine Type | Table |
Varietal | Pinot Noir |
---|---|
Vintage | |
Rating | 93 BH |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Burgundy |
Location | Cote de Nuits |
Producer | Leroy |
Color | Red |
Wine Type | Table |
Varietal | Pinot Noir |
---|---|
Vintage | |
Rating | 93 BH |
Barrels |
|
Style |
|
Owners |
|
Region | Burgundy |
Location | Cote de Nuits |
Producer | Leroy |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating | 93 BH |
---|