No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1996 |
Rating | 94 WS |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Lokoya |
Color | Red |
Wine Type | Table |
Rating |
---|
Wine Spectator | 94 WS - 1996 Lokoya Mount Veeder Cabernet - 94 pts Firm tightly wound and austere with a compact band of earth mineral currant sage tea and cherry. Turns tannic and concentrated on the finish where the flavors sail on. Best from 2002 through 2010. 120 cases made. WS |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1996 |
Rating | 94 WS |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Lokoya |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1996 |
Rating | 94 WS |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Lokoya |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1996 |
Rating | 94 WS |
Barrels |
|
Style |
|
Owners |
|
Region | California |
Location | North Coast |
Producer | Lokoya |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating | 94 WS - 1996 Lokoya Mount Veeder Cabernet - 94 pts Firm tightly wound and austere with a compact band of earth mineral currant sage tea and cherry. Turns tannic and concentrated on the finish where the flavors sail on. Best from 2002 through 2010. 120 cases made. WS |
---|
Burghound Rating |
---|