No Products in the Cart
A new project owned and managed by Steve Kistler, Occidental has 18 acres of Pinot Noir planted primarily with the Calera clone on low yielding root stock Riparia Gloire. The vineyard, situated in the Petaluma Gap, is extremely windy and cold. As readers may know, a majority interest in Kistler Vineyards was recently sold to entrepreneur Bill Price, and Steve Kistler, who will continue to consult at Kistler Vineyards, decided he wanted to have his own estate.
Varietal | Pinot Noir |
---|---|
Vintage | 2012 |
Rating | 98 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | Sonoma Coast |
Producer | Occidental Winery |
Color | Red |
Wine Type | Table |
Robert Parker | 98 RP - As good as the Cuvée Catherine is, there is another Occidental Pinot that is also profound. The 2012 Pinot Noir SWK Vineyard also comes from his 65 acres planted in Occidental. This is a 1,000-case cuvée from a site that sits above the Bodega Headlands Vineyard. With a dark ruby color like its siblings, it is made from 100% Calera and sees only about 30% new French oak. This wine offers a copious mouthful of red, blue and black fruits, medium to full body, terrific acidity, and intense black raspberry and black cherry fruit along with spring flowers, forest floor and spice box. This is a stunning, super-complex, compelling Pinot Noir to drink over the next decade or more. |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Pinot Noir |
---|---|
Vintage | 2012 |
Rating | 98 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | Sonoma Coast |
Producer | Occidental Winery |
Color | Red |
Production |
1000 cases |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|