No Products in the Cart
A new project owned and managed by Steve Kistler, Occidental has 18 acres of Pinot Noir planted primarily with the Calera clone on low yielding root stock Riparia Gloire. The vineyard, situated in the Petaluma Gap, is extremely windy and cold. As readers may know, a majority interest in Kistler Vineyards was recently sold to entrepreneur Bill Price, and Steve Kistler, who will continue to consult at Kistler Vineyards, decided he wanted to have his own estate.
Varietal | Pinot Noir |
---|---|
Vintage | 2014 |
Rating | 98+ RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | Sonoma Coast |
Producer | Occidental Winery |
Color | Red |
Wine Type | Table |
Robert Parker | 98+ RP - Medium ruby-purple colored, the 2014 Pinot Noir Occidental Station Cuvee Catherine has a youthfully subdued yet staggeringly beautiful perfume of lavender, moss-covered bark, fallen leaves and rose hip tea over a core of pomegranate, kirsch and black raspberries with a waft of wild thyme. Medium-bodied with a taut, very well-structured palate, it has firm, ripe, exquisitely fine-grained tannins and a lively backbone of freshness supporting the intensely fragrant fruit and earth layers, finishing with some mineral hints. It really needs another year or two in bottle and should drink over the next 15+ years. |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Pinot Noir |
---|---|
Vintage | 2014 |
Rating | 98+ RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | Sonoma Coast |
Producer | Occidental Winery |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|