No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | 100 RP |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Rating | 100 RP - The 2002 Cabernet Sauvignon Old Sparky (which is only available in magnums) is a wine of great intensity as well. More similar than dissimilar to its two siblings, it seems to be backward. If I did not know its age, I would have guessed it had just been bottled. Stunningly pure notes of graphite, blueberries, creme de cassis, and a hint of toasty oak soar from the glass as if propelled by jet propulsion. In the mouth, the wine is full-bodied with high tannins, but nothing is out of balance. Tasting from magnum makes for a slightly younger showing of the wine, but this is unquestionably a brilliant wine. It, too, needs to be forgotten for 7-10 years, and drunk over the following 25. When you have extremely conscientious owners (Carol and Fred Schrader) combined with world-class winemaking (Thomas Rivers Brown), and an unimpeachable source for grapes (the first-growth terroir of the Beckstoffer To-Kalon Vineyard), it should not be surprising that outstanding wines are produced. All three of these 100% Cabernet Sauvignon cuvees emerge from that magical tenderloin spot in the Oakville Corridor. You could probably have these three wines on twenty different occasions and reach a different qualitative order, but there is no doubt that any of the wines could be your favorite on any given day - they are that spectacular. During this period, all three were aged in 100% new French oak (which continues), all Darnajou barrels. |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | 100 RP |
Bottle Size | 1500 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|