No Products in the Cart
Varietal | Chardonnay |
---|---|
Vintage | 1995 |
Rating | 93 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Michael Winery Peter |
Color | White |
Wine Type | Table |
Rating | 93 RP - I should remind readers that the 1995 Chardonnays were just released. They are among the finest this winery has produced. My ratings are as follows: 1995 Mon Plaisir (93). This wine is extremely difficult to find in the retail market, so readers should inquire about getting on the winery's mailing list. All of Peter Michael's top wines, including the Chardonnays, are bottled without filtration. Readers should make it a point to visit this winery situated in Knights Valley, not far from the Napa/Sonoma county line. The quality is extraordinary, and the commitment and talent of the winery staff laudatory. Moreover, the winery seems committed to achieving even greater quality. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Chardonnay |
---|---|
Vintage | 1995 |
Rating | 93 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Michael Winery Peter |
Color | White |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|