No Products in the Cart
| Varietal | Riesling |
|---|---|
| Vintage | 2005 |
| Rating | 95 WS |
| Bottle Size | 250 ml |
| Bottle Quantity | 1 |
| Country | Germany |
| Region | Pfalz |
| Location | |
| Producer | Dr Burkilin-Wolf |
| Color | White |
| Wine Type | Dessert |
| Robert Parker |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Riesling |
|---|---|
| Vintage | 2001 |
| Rating | 92 RP |
| Bottle Size | 250 ml |
| Bottle Quantity | 1 |
| Country | Germany |
| Region | |
| Location | |
| Producer | Dr Loosen |
| Color | White |
| Wine Type | Dessert |
| Varietal | Riesling |
|---|---|
| Vintage | 1969 |
| Rating | |
| Bottle Size | 750ml |
| Bottle Quantity | 1 |
| Country | Germany |
| Region | Bernkastel |
| Location | Mosel |
| Producer | Dr Pauly-Bergweiler |
| Color | White |
| Wine Type | Dessert |
| Varietal | Riesling |
|---|---|
| Vintage | 1969 |
| Rating | |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Bernkastel |
| Location | Mosel |
| Producer | Dr Pauly-Bergweiler |
| Winemaker |
|
| Production |
5 cases produced |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

