No Products in the Cart
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 2003 |
| Rating | 96 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Sloan |
| Color | Red |
| Wine Type | Table |
| Rating | 96 RP - The 2003 Cabernet Sauvignon now in bottle is an amazing wine with a dense purple color and a gorgeous nose of new saddle leather espresso roast licorice chocolate and enormous quantities of black currant cherry and fruit intermixed with smoked meats. Full-bodied powerful with a broad savory mouthfeel a multi-layered texture and no hardness in the finish this wine has evolved beautifully and can be drunk now or cellared for 25+ years. RP |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 2003 |
| Rating | 96 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Sloan |
| Color | Red |
| Production |
cases |
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 2003 |
| Rating | 96 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Sloan |
| Color | Red |
| Wine Type | Table |
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 2003 |
| Rating | 96 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Sloan |
| Winemaker |
|
| Production |
cases |
| Robert Parker Rating | 96 RP - The 2003 Cabernet Sauvignon now in bottle is an amazing wine with a dense purple color and a gorgeous nose of new saddle leather espresso roast licorice chocolate and enormous quantities of black currant cherry and fruit intermixed with smoked meats. Full-bodied powerful with a broad savory mouthfeel a multi-layered texture and no hardness in the finish this wine has evolved beautifully and can be drunk now or cellared for 25+ years. RP |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

