No Products in the Cart
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1994 |
| Rating | 92 WS |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Color | Red |
| Wine Type | Table |
| Rating |
|---|
| Wine Spectator | 92 WS - 1994 Cakebread Cellars Cabernet Magnum Beautifully focused while enticingly lush. Ripe and chewy, with complex, concentrated flavors of currant, plum and black cherry with a long, rich aftertaste. Tempting now, better over the next few years. 15,000 cases made. WS |
|---|
| Burghound |
|---|
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1994 |
| Rating | 92 WS |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1994 |
| Rating | 92 WS |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1994 |
| Rating | 92 WS |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Cakebread Cellars |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | 92 WS - 1994 Cakebread Cellars Cabernet Magnum Beautifully focused while enticingly lush. Ripe and chewy, with complex, concentrated flavors of currant, plum and black cherry with a long, rich aftertaste. Tempting now, better over the next few years. 15,000 cases made. WS |
|---|
| Burghound Rating |
|---|

