No Products in the Cart
Château Latour is one of Bordeaux's – and the world's – most famous wine producers. It is situated in the southeast corner of the Pauillac commune on the border of Saint-Julien, in the Médoc region. Rated as a First Growth in the 1855 Bordeaux Classification, it has become one of the most sought-after and expensive wine producers on the planet, and produces powerfully structured Cabernet Sauvignon-dominant wines capable of lasting many decades.
The site has been occupied since 1331, with a fort and garrison to guard the estuary. Several smallholdings began to grow vines, and wine from the site gained recognition from Montaigne as early as the 16th Century. The original tower no longer exists; the famous tower featured on the label was designed as a pigeon roost and built around 1620.
Varietal | Bordeaux Blend |
---|---|
Vintage | 1994 |
Rating | 94 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Bordeaux |
Location | Pauillac |
Producer | Latour Chateau |
Color | Red |
Wine Type | Table |
Rating | 94 RP - 1994 Chateau Latour Pauillac Bordeaux - 94 pts! This is an interesting as well as great vintage for Latour. As indicated in my barrel tasting report, Latour's 1994 possesses an atypically high percentage of Merlot (27%) in the final blend. Because of this, the wine appears to have a sweeter, more fleshy texture than is typical for a young Latour, but do not make the mistake of thinking this will be a commercially-styled, easy to drink wine. It exhibits an opaque dark ruby/purple color, and a backward, intense textbook nose of walnut and cassis scents complemented by smoky pain grille notes that build in the glass. This full-bodied, powerful, layered Latour reveals high tannin, but no bitterness or astringency. The superb purity, fabulous precision, and remarkable length should ensure 35-40 years of longevity. Readers will find more fat, flesh, and glycerin than usual for a young Latour (save for such great vintages as 1982 and 1990), but don't be deceived, this wine requires 8-10 years of cellaring. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Bordeaux Blend |
---|---|
Vintage | 1994 |
Rating | 94 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | France |
Region | Bordeaux |
Location | Pauillac |
Producer | Latour Chateau |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|