No Products in the Cart
Varietal | Zinfandel |
---|---|
Vintage | 1994 |
Rating | 97 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Martinelli |
Color | Red |
Wine Type | Table |
Rating | 97 RP - 1994 Martinelli Jackass Hill Vineyard Zinfandel - 97 pts! Last year I said the 1994 Jackass Hill (97 points) would become my benchmark Zinfandel, but the 1995 may surpass the 1994. Martinelli's most popular wine (until readers begin to discover just how exciting the Chardonnays and Pinot Noirs are) remains the Jackass Zinfandel. Are the 1995s superior to the 1994? My tasting instincts suggest both efforts are as good. The landmark Jackass Hill Vineyard (an incredibly steep vineyard planted in 1887) produces spectacular wines. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Zinfandel |
---|---|
Vintage | 1994 |
Rating | 97 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Martinelli |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|