No Products in the Cart
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1995 |
| Rating | 95 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Silver Oak Cellars |
| Color | Red |
| Wine Type | Table |
| Rating | 95 RP - 1995 Silver Oak Napa Cabernet - 95 pts! A blend of 96% Cabernet Sauvignon and 4% Cabernet Franc, the 1995 Cabernet Sauvignon Napa has turned out even better than the 1994. It possesses a more saturated ruby/purple color, as well as a more flamboyant and exotic bouquet. Moreoever, it seems less evolved. Full-bodied and pure, with layer upon layer of concentrated black fruits, smoke, cedar, and toast, it should drink well for 16-17 years. RP |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1995 |
| Rating | 95 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Silver Oak Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1995 |
| Rating | 95 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Silver Oak Cellars |
| Color | Red |
| Wine Type | Table |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1995 |
| Rating | 95 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Silver Oak Cellars |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

