No Products in the Cart
Varietal | Chardonnay |
---|---|
Vintage | 1997 |
Rating | 94 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Michael Winery Peter |
Color | White |
Wine Type | Table |
Rating | 94 RP - 1997 Peter Michael Mon Plaisir Chardonnay - 94 pts! The dazzling 1997 Chardonnay Mon Plaisir (1,200 cases) displays a light to medium straw color, and expressive aromatics consisting of tangerine/orange and other tropical fruits. In the mouth, notes of lemon butter make an appearance in this full-bodied, expansive, rich, fleshy Chardonnay that tips the scales at 14.1% alcohol. With fabulous fruit, the Mon Plaisir appears to be the qualitative equal of the more expensive Cuvee Indigene and Point Rouge. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Chardonnay |
---|---|
Vintage | 1997 |
Rating | 94 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Michael Winery Peter |
Color | White |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|