No Products in the Cart
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 1997 |
| Rating | WS97/RP92/ST90 |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Viader Vineyards |
| Color | Red |
| Wine Type | Table |
| Rating | RP92 |
|---|
| Wine Spectator | WS97 - 1997 Viader Cabernet Magnum - 97 pts! Beautifully proportioned, rich and complex, with ripe, concentrated plum, currant, black cherry, mocha, toasty oak and spice nuances. Turns smooth and silky on a long, elegant finish. Cabernet Sauvignon and Cabernet Franc. Best from 2002 through 2012. 4,800 cases made. WS |
|---|
| Burghound |
|---|
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 1997 |
| Rating | WS97/RP92/ST90 |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Viader Vineyards |
| Color | Red |
| Wine Type | Table |
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 1997 |
| Rating | WS97/RP92/ST90 |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | USA |
| Region | California |
| Location | North Coast |
| Producer | Viader Vineyards |
| Color | Red |
| Wine Type | Table |
| Varietal | Proprietary Blend |
|---|---|
| Vintage | 1997 |
| Rating | WS97/RP92/ST90 |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | North Coast |
| Producer | Viader Vineyards |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | WS97 - 1997 Viader Cabernet Magnum - 97 pts! Beautifully proportioned, rich and complex, with ripe, concentrated plum, currant, black cherry, mocha, toasty oak and spice nuances. Turns smooth and silky on a long, elegant finish. Cabernet Sauvignon and Cabernet Franc. Best from 2002 through 2012. 4,800 cases made. WS |
|---|
| Burghound Rating |
|---|

