No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1998 |
Rating | RP89/WS87 |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Michael Winery Peter |
Color | Red |
Wine Type | Table |
Rating | RP89 - The 1998 Les Pavots (80% Cabernet Sauvignon, 11% Merlot, and 9% Cabernet Franc) was produced from minuscule yields of 1.3 tons of fruit per acre. It exhibits a dense ruby/purple color in addition to aromas of melted fudge, cocoa, tobacco, and black currant fruit. In the mouth, the wine is medium to full-bodied, with firm tannin, and a compressed, moderately long finish. RP |
---|
Wine Spectator | WS87 |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 1998 |
Rating | RP89/WS87 |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Michael Winery Peter |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|