No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | 100 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Lokoya |
Color | Red |
Wine Type | Table |
Rating | 100 RP - 2002 Lokoya Mount Veeder Cabernet - 100 pts! Absolutely perfect, the 2002 Cabernet Sauvignon Mt. Veeder comes from a terroir that seems to produce magical wines (for example, 1997 and 2001). Aged in 100% new French oak with malolactic in barrel and no fining or filtration, this 2002 came in at 15% alcohol. Prodigious notes of incense, lead pencil shavings, black raspberry liqueur, blueberries, blackberries and cassis give this wine a stunning perfume. Full-bodied, opulent, voluptuously textured and built like a skyscraper on the mid-palate and finish, this is profound mountain Cabernet Sauvignon that should hit its peak in 5-7 years and last for 30 years thereafter. Wow! Kudos to Chris Carpenter and the Jackson Family. Chris Carpenter, who has long worked for the Jackson family, continues to fashion some of the most profound wines of Napa Valley. The Diamond Mountain cuvee comes from the Reverdy Vineyard, the Howell Mountain offering comes from the Keyes Vineyard owned by the Jacksons, and their own Veeder Peak Vineyard is the source for Lokoya’s Mt. Veeder cuvee. All three are 500-case lots made from 100% Cabernet Sauvignon, bottled unfined and unfiltered, and are meant to last 25-30 years. Nearly every vintage produced to date has been spectacular, with the highlights for me being the 1997s, 2001s and these 2002s. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2002 |
Rating | 100 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Lokoya |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|