No Products in the Cart
Varietal | Bordeaux Blend |
---|---|
Vintage | 2005 |
Rating | 100 RP |
Bottle Size | 12 x 750ml |
Bottle Quantity | 12 |
Country | France |
Region | Bordeaux |
Location | St Emilion |
Producer | Latour Chateau |
Color | Red |
Wine Type | Table |
Rating | 100 RP - 2005 Chateau Les Forts de Latour Bordeaux - 92 pts! The 2005 Forts de Latour (10,000 cases produced) possesses much of the same character as Latour, but sweeter tannins, more obvious and forward fruit, medium to full body, and a more seductive, plusher style, but not the great stature, richness, and architectural precision of its bigger brother. Nevertheless, it is a gorgeous Pauillac that should drink well for two decades or more. Latour is always the most difficult Medoc first-growth to find, largely because the vineyard and production are much smaller than its’ peers and because of the severe selection routinely done by owner Francois Pinault and administrator Frederic Engerer. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Bordeaux Blend |
---|---|
Vintage | 2005 |
Rating | 100 RP |
Bottle Size | 12 x 750ml |
Bottle Quantity | 12 |
Country | France |
Region | Bordeaux |
Location | St Emilion |
Producer | Latour Chateau |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|