No Products in the Cart
You could probably have these three wines on twenty different occasions and reach a different qualitative order, but there is no doubt that any of the wines could be your favorite on any given day - they are that spectacular. During this period, all three were aged in 100% new French oak (which continues), all Darnajou barrels.
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2005 |
Rating | 97 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Rating | 97 RP - The 2005 Cabernet Sauvignon T6 is 100% Clone 6, came in at 14.7% alcohol, and was aged in 100% new Darnajou barrels. It reveals a different character, with notes of charcoal and espresso roast, white chocolate, new saddle leather and a meaty, dense, full-bodied mouthfeel. This is spectacular and terrific stuff. After the RBS, this is probably the most evolved of these five cuvées, although I kept going back to the CCS, which has a hauntingly perfect bouquet. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2005 |
Rating | 97 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Production |
cases |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|