No Products in the Cart
Varietal | Proprietary Blend |
---|---|
Vintage | 2008 |
Rating | 99 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Verite |
Color | Red |
Wine Type | Table |
Rating | 99 RP - 2008 Verite La Joie Proprietary Blend - 99 pts! How much fun collectors will have comparing the 2007 and 2008 La Joies over the next three decades. A blend of 71% Cabernet Sauvignon, 14% Merlot and the rest Cabernet Franc, Petit Verdot and Malbec (48% from Alexander Valley Mountain Estate, 34% from Chalk Hill and 18% from Knight's Valley), the 2008 has similar technical numbers to the 2007 (a pH of 3.68 and 14.4% alcohol). Wonderful notes of roasted herbs, asphalt, black truffles, blackberries, cassis, camphor and subtle oak are present in the majestic aromatics. In the mouth, the wine is extraordinarily concentrated, pure and dense with amazing length. It is another 30-40 year wine that confirms the confidence the late Jess Jackson had in both his vineyard sources and his winemaker, Pierre Seillan. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Proprietary Blend |
---|---|
Vintage | 2008 |
Rating | 99 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Verite |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|