No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2009 |
Rating | 96+ RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Rating | 96+ RP - 2009 Schrader Cellars CCS Beckstoffer To Kalon Cabernet - 97 pts The 2009 Cabernet Sauvignon CCS Beckstoffer To Kalon Vineyard comes across as big, tight and powerful. This is one of the more reticent, inward of the 2009 Schraders. Tar, licorice, menthol and violets are some of the notes that wrap around the intense, virile finish. Today the CCS is a touch compact. It will merit a higher score if the fruit fills out a little more. CCS is clone 4 from the C1 block. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2009 |
Rating | 96+ RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Varietal | |
---|---|
Vintage | |
Rating | |
Bottle Size | |
Bottle Quantity | |
Country | |
Region | |
Location | |
Producer | |
Color | |
Wine Type |
Varietal | |
---|---|
Vintage | |
Rating | |
Barrels |
|
Style |
|
Owners |
|
Region | |
Location | |
Producer | |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|