No Products in the Cart
Petrus is easily Pomerol's most important wine, and is one of the most notable estates in Bordeaux. The Merlot-based wine comes from an 11.4-hectare (28-acre) vineyard in the eastern part of the Pomerol appellation, and is known for being rich and powerful, with characteristics of chocolate, spice and black fruit. Petrus is one of the world's most collectable and expensive wines.
The original 7-hectare (17-acre) vineyard is located on a mound where the soil is almost all clay, unlike nearby properties where there is more gravel or sand in the soil. The high clay content is particularly suitable for Merlot – a unique second layer of dense blue clay forces root systems to spread sideways. This feature is often credited with giving Petrus its soft but abundant tannins. The remaining vineyard was acquired from neighboring Château Gazin in 1969.
Varietal | Bordeaux Blend |
---|---|
Vintage | 2010 |
Rating | 100 RP |
Bottle Size | 6 x 750ml |
Bottle Quantity | 6 |
Country | France |
Region | Bordeaux |
Location | Pomerol |
Producer | Petrus |
Color | Red |
Wine Type | Table |
Rating | 100 RP - The harvest at Petrus took place between September 27 and October 12, and the 2010 finished at 14.1% natural alcohol, which is slightly lower than the 2009's 14.5%. The 2010 reminds me somewhat of the pre-1975 vintages of Petrus, a monster-in-the-making, with loads of mulberry, coffee, licorice and black cherry notes with an overlay of enormous amounts of glycerin and depth. Stunningly rich, full-bodied and more tannic and classic than the 2009, this is an awesome Petrus. RP |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Bordeaux Blend |
---|---|
Vintage | 2010 |
Rating | 100 RP |
Bottle Size | 6 x 750ml |
Bottle Quantity | 6 |
Country | France |
Region | Bordeaux |
Location | Pomerol |
Producer | Petrus |
Color | Red |
Wine Type | Table |
Varietal | Bordeaux Blend |
---|---|
Vintage | 2010 |
Rating | 100 RP |
Bottle Size | 6 x 750ml |
Bottle Quantity | 6 |
Country | France |
Region | Bordeaux |
Location | Pomerol |
Producer | Petrus |
Color | Red |
Wine Type | Table |
Varietal | Bordeaux Blend |
---|---|
Vintage | 2010 |
Rating | 100 RP |
Barrels |
|
Style |
|
Owners |
|
Region | Bordeaux |
Location | Pomerol |
Producer | Petrus |
Winemaker |
|
Production |
Robert Parker Rating |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|