No Products in the Cart
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2015 |
Rating | 99 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Robert Parker | 99 RP - Coming from the Beckstoffer To Kalon Vineyard, block C1 planted to clone 4, the 2015 Cabernet Sauvignon CCS has a very pretty nose of ripe plums, black cherries and mulberries with an undercurrent of violets, licorice, marmite toast and cigar box plus a touch of aged beef. Medium to full-bodied, the palate struts great finesse, with very fine, silt-like tannins supporting the nuanced black fruit layers, finishing very long and with great purity. |
---|
Wine Spectator |
---|
Burghound |
---|
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2015 |
Rating | 99 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2015 |
Rating | 99 RP |
Bottle Size | 750 ml |
Bottle Quantity | 1 |
Country | USA |
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Color | Red |
Wine Type | Table |
Varietal | Cabernet Sauvignon |
---|---|
Vintage | 2015 |
Rating | 99 RP |
Barrels |
|
Style |
|
Owners |
|
Region | California |
Location | North Coast |
Producer | Schrader Cellars |
Winemaker |
|
Production |
Robert Parker Rating | 99 RP - Coming from the Beckstoffer To Kalon Vineyard, block C1 planted to clone 4, the 2015 Cabernet Sauvignon CCS has a very pretty nose of ripe plums, black cherries and mulberries with an undercurrent of violets, licorice, marmite toast and cigar box plus a touch of aged beef. Medium to full-bodied, the palate struts great finesse, with very fine, silt-like tannins supporting the nuanced black fruit layers, finishing very long and with great purity. |
---|
Antonio Galloni Rating |
---|
Wine Spectator Rating |
---|
Burghound Rating |
---|