No Products in the Cart
No Products in the Cart
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 1989 |
| Puntuación | WS93 |
| Tamaño de la botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Costa Norte |
| Productor | Caymus |
| Color | Tinto |
| Tipo de vino | De mesa |
| Puntuación |
|---|
| Wine Spectator | WS93 - Un 1989 firme, recio y masticable, intenso y tánico, pero agraciado con una gran riqueza de sabores frutales. Sus ricas notas de cereza, bayas, ciruela pasa y ciruela se vuelven ahumadas y complejas en un final largo y pleno.-WS |
|---|
| Burghound |
|---|
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 1989 |
| Puntuación | WS93 |
| Tamaño de la botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Costa Norte |
| Productor | Caymus |
| Color | Tinto |
| Tipo de vino | De mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1989 |
| Rating | WS93 |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | EE. UU. |
| Region | California |
| Location | Costa Norte |
| Producer | Caymus |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1989 |
| Rating | WS93 |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | Costa Norte |
| Producer | Caymus |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | WS93 - Un 1989 firme, recio y masticable, intenso y tánico, pero adornado con una gran riqueza de sabores frutales. Las notas intensas de cereza, frutos del bosque, ciruela pasa y ciruela evolucionan hacia matices ahumados y complejos en un final largo y pleno. -WS |
|---|
| Burghound Rating |
|---|

