No Products in the Cart
No Products in the Cart
| Varietal | Cabernet Sauvignon |
|---|---|
| Añada | 1995 |
| Puntuación | 95 RP |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Costa Norte |
| Productor | Silver Oak Cellars |
| Color | Tinto |
| Tipo de vino | De mesa |
| Puntuación | 95 RP - Cabernet Silver Oak Napa 1995 - ¡95 pts! Una mezcla de 96% Cabernet Sauvignon y 4% Cabernet Franc, el Cabernet Sauvignon Napa 1995 ha resultado ser incluso mejor que el de 1994. Posee un color rubí/púrpura más saturado, así como un bouquet más extravagante y exótico. Además, parece menos evolucionado. Con cuerpo y puro, con capa tras capa de frutos negros concentrados, humo, cedro y notas tostadas, debería beberse bien durante 16-17 años. RP |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Varietal | Cabernet Sauvignon |
|---|---|
| Añada | 1995 |
| Puntuación | 95 RP |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Costa Norte |
| Productor | Silver Oak Cellars |
| Color | Tinto |
| Tipo de vino | De mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1995 |
| Rating | 95 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | EE. UU. |
| Region | California |
| Location | Costa Norte |
| Producer | Silver Oak Cellars |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 1995 |
| Rating | 95 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | Costa Norte |
| Producer | Silver Oak Cellars |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

