No Products in the Cart
No Products in the Cart
| Variedad | Riesling |
|---|---|
| Añada | 2005 |
| Puntuación | 95 WS |
| Tamaño de la botella | 250 ml |
| Cantidad de botellas | 1 |
| País | Alemania |
| Región | Pfalz |
| Ubicación | |
| Productor | Dr Burkilin-Wolf |
| Color | Blanco |
| Tipo de vino | Postre |
| Robert Parker |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Variedad | Riesling |
|---|---|
| Añada | 2001 |
| Puntuación | 92 RP |
| Tamaño de la botella | 250 ml |
| Cantidad de botellas | 1 |
| País | Alemania |
| Región | |
| Ubicación | |
| Productor | Dr Loosen |
| Color | Blanco |
| Tipo de vino | Postre |
| Varietal | Riesling |
|---|---|
| Vintage | 1997 |
| Rating | 92 WS |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | Alemania |
| Region | Bernkastel |
| Location | Mosela |
| Producer | Dr. Pauly-Bergweiler |
| Color | Blanco |
| Wine Type | Postre |
| Varietal | Riesling |
|---|---|
| Vintage | 1997 |
| Rating | 92 WS |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Bernkastel |
| Location | Mosela |
| Producer | Dr. Pauly-Bergweiler |
| Winemaker |
|
| Production |
25 cajas producidas |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | 92 - Este TBA posee viscosidad sin llegar a ser espeso, y una buena acidez subyacente transporta las notas de pomelo, miel y minerales hacia un final persistente. Muy limpio y definido, pero aún no está listo para beber. |
|---|
| Burghound Rating |
|---|

