No Products in the Cart
No Products in the Cart
| Variedad | Chardonnay |
|---|---|
| Añada | 2001 |
| Puntuación | 93 RP |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | North Coast |
| Productor | Marcassin |
| Color | Blanco |
| Tipo de vino | De mesa |
| Robert Parker | 93 RP - El Chardonnay Upper Barn-Alexander Mountain Estate 2001 será la añada final de este cuvée en particular, no sé qué pasó con el 2002. Presenta un color oro claro, con abundantes frutas tropicales, limón, mantequilla, crème brûlée y un toque de caramelo. Un Chardonnay corpulento, meloso y de estilo extravagante. |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Variedad | Chardonnay |
|---|---|
| Añada | 2001 |
| Puntuación | 93 RP |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | North Coast |
| Productor | Marcassin |
| Color | Blanco |
| Tipo de vino | De mesa |
| Varietal | Chardonnay |
|---|---|
| Vintage | 2001 |
| Rating | 93 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | EE. UU. |
| Region | California |
| Location | Costa Norte |
| Producer | Jabalí joven |
| Color | Blanco |
| Wine Type | Mesa |
| Varietal | Chardonnay |
|---|---|
| Vintage | 2001 |
| Rating | 93 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | Costa Norte |
| Producer | Jabalí joven |
| Winemaker |
|
| Production |
| Robert Parker Rating | 93 RP - El Chardonnay Upper Barn-Alexander Mountain Estate de 2001 será la última añada de esta cuvée en particular; no sé qué sucedió con la de 2002. Exhibe un color oro claro, abundante fruta tropical, limón, mantequilla, crème brûlée y un toque de caramelo. Un Chardonnay con cuerpo, meloso y de estilo extravagante. |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

