No Products in the Cart
No Products in the Cart
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2002 |
| Puntuación | |
| Tamaño de botella | 1500 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | North Coast |
| Productor | Arthur David |
| Color | Tinto |
| Tipo de vino | De mesa |
| Puntuación | 95 RP |
|---|
| Wine Spectator | Magnum de Cabernet David Arthur Elevation 1147 2002. Una muestra pura de fruta madura y vivaz de bayas silvestres, cereza negra y frambuesa que a veces se inclina hacia el territorio de las bayas del Zinfandel. No obstante, es sabroso y está lleno de sabores vívidos. Mejor de 2006 a 2011. Producción de 265 cajas. WS |
|---|
| Burghound |
|---|
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2002 |
| Puntuación | |
| Tamaño de botella | 1500 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | North Coast |
| Productor | Arthur David |
| Color | Tinto |
| Tipo de vino | De mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2002 |
| Rating | |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | EE. UU. |
| Region | California |
| Location | Costa Norte |
| Producer | Arthur David |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2002 |
| Rating | |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | Costa Norte |
| Producer | Arthur David |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating | 2002 David Arthur Elevation 1147 Cabernet Magnum. Una muestra pura de frutos rojos silvestres maduros y vivaces, cereza negra y frambuesa, que a veces se acerca al terreno de las bayas del Zinfandel. No obstante, es sabroso y lleno de sabores vívidos. Se recomienda consumir entre 2006 y 2011. Se produjeron 265 cajas. WS |
|---|
| Burghound Rating |
|---|

