No Products in the Cart
No Products in the Cart
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2007 |
| Puntuación | 95+ RP |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Costa Norte |
| Productor | Realm |
| Color | Tinto |
| Tipo de vino | De mesa |
| Puntuación | 95+ RP - El Cabernet Sauvignon 2007 Beckstoffer Dr. Crane Vineyard (92% Cabernet Sauvignon y 8% Petit Verdot) proviene de un sitio de grava en el lado oeste de la autopista 29. Características de pedernal, roca triturada, arándano, grosella negra, violeta y madera sutil se acompañan de un Cabernet profundo, con cuerpo, increíblemente rico y bien proporcionado, con taninos bien integrados. Debería evolucionar durante dos décadas o más. RP |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2007 |
| Puntuación | 95+ RP |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Costa Norte |
| Productor | Realm |
| Color | Tinto |
| Tipo de vino | De mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2007 |
| Rating | 95+ RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | EE. UU. |
| Region | California |
| Location | Costa Norte |
| Producer | Reino |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2007 |
| Rating | 95+ RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | Costa Norte |
| Producer | Reino |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

