No Products in the Cart
No Products in the Cart
| Variedad | Chateauneuf du Pape |
|---|---|
| Añada | 2015 |
| Puntuación | NR |
| Tamaño de botella | 1500 ml |
| Cantidad de botellas | 1 |
| País | Francia |
| Región | Ródano |
| Ubicación | Ródano meridional |
| Productor | Manfred Krankl & Clos Saint-Jean |
| Color | Tinto |
| Tipo de vino | De mesa |
| Puntuación | Felicitaciones a Manfred Krankl, Pascal y Vincent Maurel, y Philippe Cambie por este extraordinario esfuerzo. RP |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Variedad | Chateauneuf du Pape |
|---|---|
| Añada | 2015 |
| Puntuación | NR |
| Tamaño de botella | 1500 ml |
| Cantidad de botellas | 1 |
| País | Francia |
| Región | Ródano |
| Ubicación | Ródano meridional |
| Productor | Manfred Krankl & Clos Saint-Jean |
| Color | Tinto |
| Producción |
100 cajas |
| Varietal | Châteauneuf-du-Pape |
|---|---|
| Vintage | 2015 |
| Rating | NR |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | Francia |
| Region | Ródano |
| Location | Ródano meridional |
| Producer | Manfred Krankl y Clos Saint-Jean |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Châteauneuf-du-Pape |
|---|---|
| Vintage | 2015 |
| Rating | NR |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Ródano |
| Location | Ródano meridional |
| Producer | Manfred Krankl y Clos Saint-Jean |
| Winemaker |
|
| Production |
100 casos |
| Robert Parker Rating | Felicitaciones a Manfred Krankl, Pascal y Vincent Maurel, y a Philippe Cambie por este extraordinario esfuerzo. RP |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

