No Products in the Cart
No Products in the Cart

| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2010 |
| Puntuación | 98 RP |
| Tamaño de botella | 1500 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | North Coast |
| Productor | Schrader Cellars |
| Color | Tinto |
| Tipo de vino | De mesa |
| Robert Parker | 98 RP - El Cabernet Sauvignon Old Sparky Beckstoffer To Kalon Vineyard 2010 es el más grande y poderoso de estos vinos. Posee una profundidad y potencia serias. Capas de fruta roja oscura y negra se entrelazan en este vino intenso y de cuerpo completo. En 2010, el Sparky equilibra la intensidad con la elegancia y una expresión de fruta totalmente fluida. Notas magníficas y perfumadas perduran en el final estructurado y viril. Esta es una excelente manera de terminar la cata en Schrader. Old Sparky está construido sobre una base del clon 6, con cantidades complementarias de los clones 4 y 337. |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2010 |
| Puntuación | 98 RP |
| Tamaño de botella | 1500 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | North Coast |
| Productor | Schrader Cellars |
| Color | Tinto |
| Tipo de vino | De mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2010 |
| Rating | 98 RP |
| Bottle Size | 1500 ml |
| Bottle Quantity | 1 |
| Country | EE. UU. |
| Region | California |
| Location | Costa Norte |
| Producer | Schrader Cellars |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2010 |
| Rating | 98 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | Costa Norte |
| Producer | Schrader Cellars |
| Winemaker |
|
| Production |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

