No Products in the Cart
No Products in the Cart
La cosecha 2014 representa otro de los años cálidos y secos que hemos tenido en California y en el distrito de Stag’s Leap. Esto nos ha proporcionado excelentes condiciones vitícolas para cultivar vinos de gran intensidad y concentración. Este Cabernet 2014 muestra sus aromas clásicos a ciruela madura, mora y arándano con intrigantes expresiones de especias de vainilla, chocolate y hoja de tabaco fresca. El paladar texturizado posee una gran estructura y presencia, pero termina notablemente suave y rico.
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2014 |
| Calificación | NR |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Stags Leap District |
| Productor | Malk Vineyards |
| Color | Tinto |
| Tipo de vino | De mesa |
| Robert Parker |
|---|
| Antonio Galloni |
|---|
| Burghound |
|---|
| Variedad | Cabernet Sauvignon |
|---|---|
| Añada | 2014 |
| Calificación | NR |
| Tamaño de botella | 750 ml |
| Cantidad de botellas | 1 |
| País | EE. UU. |
| Región | California |
| Ubicación | Stags Leap District |
| Productor | Malk Vineyards |
| Color | Tinto |
| Producción |
cajas |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2014 |
| Rating | NR |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | EE. UU. |
| Region | California |
| Location | Distrito de Stags Leap |
| Producer | Viñedos Malk |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Cabernet Sauvignon |
|---|---|
| Vintage | 2014 |
| Rating | NR |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | California |
| Location | Distrito de Stags Leap |
| Producer | Viñedos Malk |
| Winemaker |
|
| Production |
casos |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

