No Products in the Cart
No Products in the Cart
| Variedad | Pinot Noir |
|---|---|
| Añada | 2015 |
| Puntuación | 91 RP |
| Tamaño de la botella | 750 ml |
| Cantidad de botellas | 1 |
| País | Francia |
| Región | Borgoña |
| Ubicación | Cote de Nuits |
| Productor | Comte du Liger-Belair |
| Color | Tinto |
| Tipo de vino | De mesa |
| Robert Parker | 91 RP - El Vosne-Romanée La Colombière 2015 mostraba una ligera reducción en nariz, pero debajo se esconden atractivos aromas a conserva de mora y frambuesa. El paladar presenta una nota sabrosa en la entrada, una línea de acidez nítida, bien estructurado con vetas de naranja sanguina y piel de naranja que realzan el final. No posee la longitud de los premier crus, pero representa un village cru muy capaz. |
|---|
| Wine Spectator |
|---|
| Burghound |
|---|
| Variedad | Pinot Noir |
|---|---|
| Añada | 2015 |
| Puntuación | 91 RP |
| Barricas |
Principalmente roble francés nuevo |
| Estilo |
Borgoñón |
| Propietarios |
Familia Liger-Belair |
| Región | Borgoña |
| Ubicación | Cote de Nuits |
| Productor | Familia Liger-Belair |
| Enólogo |
Louis-Michel Liger-Belair |
| Producción |
375 cajas (aprox.) |
| Varietal | Pinot Noir |
|---|---|
| Vintage | 2015 |
| Rating | 91 RP |
| Bottle Size | 750 ml |
| Bottle Quantity | 1 |
| Country | Francia |
| Region | Borgoña |
| Location | Côte de Nuits |
| Producer | Familia Liger-Belair |
| Color | Rojo |
| Wine Type | Mesa |
| Varietal | Pinot Noir |
|---|---|
| Vintage | 2015 |
| Rating | 91 RP |
| Barrels |
|
| Style |
|
| Owners |
|
| Region | Borgoña |
| Location | Côte de Nuits |
| Producer | Familia Liger-Belair |
| Winemaker |
|
| Production |
375 cajas (aprox.) |
| Robert Parker Rating |
|---|
| Antonio Galloni Rating |
|---|
| Wine Spectator Rating |
|---|
| Burghound Rating |
|---|

